| Engine Type: | DOHC, 4 valves per cylinder, supercharged V-8 | 
| Engine Displacement (L): | 5.4 | 
| Bore/Stroke (mm): | 90.2x105.8 | 
| Displacement (cu in/cc): | 330/5409 | 
| Compression Ratio (in/mm): | 8.4:1 | 
| Material: | Aluminum block | 
| Horsepower @ RPM: | 550@6,500 | 
| Torque @ RPM (lb ft): | 500@3,750 | 
| Horsepower Specific Output (hp/liter): | 101.9 | 
| Torque Specific Output (lb ft/liter): | 92.6 | 
Friday, January 06, 2006
Ford is back!
Posted by
Ashish
at
8:53 PM
 
Subscribe to:
Post Comments (Atom)

 

 



No comments:
Post a Comment